Dr. Albin Hammerle

CO2 and energy flux measurements

| Name: Albin Hammerle Title: Dr. Date and place of birth: 07.05.1980, Innsbruck Nationality: Austria |
|||
| Grammar school: | |||
| 1994-1998 | Grammar school Meinhardinum in Stams (natural science orientation). High school graduation. |
||
| 1998-1999 | Military service | ||
| University: | |||
| 1999-2005 | Studies of biology (specialisation: ecophysiology and micrometeorology) at the University of Innsbruck. Diploma thesis with the working title: "Evaluating the Eddy covariance method on a steep mountain slope", Supervisor: A. Univ. Prof. Dr. Georg Wohlfahrt. |
||
| Aug. 2005 | Participation at the “CTCD/QUEST Terrestrial Carbon Cycle and Earth Observation summer school” at the Malham Tarn FSC-Field Centre, North Yorkshire, UK. | ||
| Okt. 2005 | Final degree in biology. | ||
| 2005 - 2007 | PhD-student within the FWF-project P17560. | ||
| Jul. 2006 | Participation at the "CarboEurope Summer School on Eddy Covariance Measurements" in Namur (Belgium) | ||
| 2007 | DOC PhD scholarship by the Austrian Academy of Science (ÖAW) for 2 two years | ||
| May 2007 | Participation at the "Marie Curie – iLEAPS training course on integrated measurements over land ecosystem atmosphere boundaries" in Hyytiälä (Finland). | ||
| since 2007 | Reviewer for the Journal "Journal of Applied Meteorology and Climatology" | ||
| Aug. -Sep. 2008 | Research stay at the University of Edinburgh (Institute of Atmospheric and Environmental Sciences) with Dr. Mathew Williams for 6 weeks. | ||
| April 2009 | Ph.D. - The net ecosystem CO2, H2O and energy exchange of mountain grasslands: methodology, controls and modelling | ||
| Practical training: | |||
| Aug.-Sep. 2004 | 6-week practical training at the Center for Ecology and Hydrology (CEH) in Banchory/UK | ||
| Work experience: | |||
| 2004 | Measurements for the EU-project CARBOMONT (EVK2-CT2001-00125). | ||
| May-July 2004 | Vegetation mapping for the ecology-agency Jäger in the context of the nature conservation programm ÖPUL on behalf of the Tyrolean government. | ||
| 2005 | Collaboration within the FWF-project (P17560): "Comparative analysis of the net ecosystem CO2, H2O and energy exchange of mountain grasslands" | ||
| Reviewing Journals: | |||
| Journal of Applied Meteorology and Climatology | |||
| Teaching: | |||
| Several courses as tutor | |||
| Ecology field course I (team teaching, PJ 2, 743204) | SS 2008 |
||
| Experimental methods in Ecology (team teaching, UE 4, 743151) | WS 2008/2009 |
||
Last update: 13.05.2011